District level data on agriculture, livestock and farming situation (2016-17)
S.N. | Item | Information |
---|---|---|
1 | Major Farming system / enterprise |
|
2 | Agro-climatic Zone | Zone-II (North – East Alluvial Plain) High Temperature, High Humidity, Sandy to clay soil, Flood Prone area |
3 | Agro ecological situation | Up land sandy soil - Suitable for maize, wheat, Banana, vegetables & fruits. Medium Sandy loam soil - Wheat, Maize, Jute, Rice, Oil seeds & pulses & vegetable & fruits cultivation. Low lying clay soil - with flood & water lodging condition Suitable for Boro paddy, Makhana& paira cropping Diara land of Kosi, Ganga and Mahananda with sandy. Loamy soil - suitable for Rabi Maize, wheat, oil seeds pulses & cucurbitaceous vegetable flooded during Kharif Season. |
4 | Soil type | Up land sandy soil - Suitable for vegetables wheat, maize, Banana. Medium Loamy Soil - Well drained rich in organic carbon suited for wheat, Maize, oil seeds and pulses & vegetables. Low lying clay soils - Suitable for Makhana, Boro paddy & fishery etc. New alluvial diara land soil - Deposition of clay soil year after year good for Rabi crops. |
Productivity of major 2-3 crops under cereals, pulses, oilseeds, vegetables, fruits and others
S.N. | Name of Crops | Productivity(q/ha) |
---|---|---|
1 | Rice | 41 |
2 | Maize | 72 |
3 | Wheat | 33 |
4 | Pigeonpea | 13 |
5 | Mustard | 12 |
6 | Pulses (others) (lentil) | 10.80 |
7 | Potato | 16.36 |
8 | Okra | 12.79 |
9 | Jute (Fibre) | 22 |
10 | Cauliflower | 16.69 |
11 | Brinjal | 20.80 |
12 | Banana | 48.00 |
13 | Tomato | 19.79 |
14 | Cabbage | 16.90 |
15 | Chili | 11.60 |
16 | Mango | 7.90 |
17 | Guava | 8.00 |
18 | Litchi | 7.58 |
19 | Onion | 19.86 |
20 | Merigold | 8.0 |
Production of major livestock products like milk, egg, meat etc.
S.N. | Name of Livestock | Total(No of Cattle) |
---|---|---|
1 | Cow | 399287 |
2 | Buffaloes | 70734 |
3 | Goat | 445861 |
4 | Sheep | 6700 |
5 | Poultry | 1122122 |
6 | Fish | 8643 ton |